Over 1000 Vehicles to Choose From in Sault Ste. Marie
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMDE5BH1PLC03308 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFL95479 |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
HYBRID | BLACK APPERANCE PKG | MOON ROOF
| Price: | $50,433 |
Price does not include taxes and licensing fees.
Mileage:64,329 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1ED3PFA67211 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLFH424A |
CARFAX Canada No Reported Accidents CARFAX Canada One Owner Odometer is 7512 kilometers below market average! CARFAX Canada Low Kilometer
3.5L PowerBoost Full-Hybrid V6, 4WD, 10-Way Power Driver & Passenger Seats, 2-Bar Style Chrome Surround Grille .....Read MoreLire la suite
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $56,033 |
Price does not include taxes and licensing fees.
Mileage:57,935 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EPXPFB64573 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLFI081B |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FT7W2BT4PEC95083 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFLFI132A |
2023 Honda HR-V EX-L Navi 4dr All-Wheel Drive
| Price: | $30,433 |
Price does not include taxes and licensing fees.
Mileage:13,380 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3CZRZ2H76PM101927 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MFL95488 |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
JET PKG | ILLUMINATION PKG | DYNAMIC HANDELING PKG
| Price: | $53,433 |
Price does not include taxes and licensing fees.
Mileage:71,111 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5LM5J7XC5PGL00560 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MFLNH033A |
CARFAX Canada No Reported Accidents CARFAX Canada One Owner
Active Park Assist 2.0, Adaptive Pixel LED Headlamps, Air Glide Suspension w/Dynamic Lower Entry, Auto Heated & Ventilated Driver & Passenger Seats, Black Exterior Elements, Body-Colour Ext.....Read MoreLire la suite
2023 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
4MOTION
| Price: | $33,433 |
Price does not include taxes and licensing fees.
Mileage:52,212 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3VV4B7AX4PM134017 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MFLFH429AX |
2023 Chevrolet Equinox Premier All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:49,938 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 3GNAXXEGOPL189431 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MFLRI026A |
2023 Ford F-350 King Ranch 4x4 SD Crew Cab 6.75 ft. box SRW
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:90,935 km
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W3BMXPEC74693 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MFL95492 |
Loading More Vehicles ...










